개미가 데이터를 나르는 중입니다…
Every listed Korean company above a size threshold is scored on valuation multiples, profitability and where the price sits in its 52-week range. The distribution is then cut into three bands, so the share of undervalued names stays comparable week to week. Below are the top 40 by score.
| # | Company | Sector | Verdict | Score | P/E | P/B | ROE |
|---|---|---|---|---|---|---|---|
| 1 | KTis058860.KS | IT Services & Software | Undervalued | 100 | 2.3 | 0.37 | 16.3% |
| 2 | 오성첨단소재052420.KQ | Chemicals | Undervalued | 96 | 1.9 | 0.32 | 16.9% |
| 3 | 엠플러스259630.KQ | Batteries | Undervalued | 94 | 4.1 | 1.17 | 28.3% |
| 4 | 미원홀딩스107590.KS | Chemicals | Undervalued | 92 | 4.1 | 0.42 | 10.5% |
| 5 | KT밀리의서재418470.KQ | Media & Entertainment | Undervalued | 91 | 5.5 | 1.04 | 18.9% |
| 6 | 케이티알파036030.KQ | Retail | Undervalued | 90 | 5.2 | 0.76 | 14.6% |
| 7 | 태경비케이014580.KS | Chemicals | Undervalued | 89 | 4.1 | 0.48 | 11.6% |
| 8 | 샘표식품248170.KS | Food & Beverage | Undervalued | 89 | 3.9 | 0.41 | 10.4% |
| 9 | SOOP067160.KQ | Internet & Platforms | Undervalued | 87 | 4.9 | 1.07 | 21.7% |
| 10 | 대성에너지117580.KS | Power & Utilities | Undervalued | 87 | 4.8 | 0.54 | 11.3% |
| 11 | 영화테크265560.KQ | Auto Parts | Undervalued | 87 | 3.5 | 0.84 | 24.3% |
| 12 | KTcs058850.KS | IT Services & Software | Undervalued | 86 | 3.6 | 0.44 | 12.3% |
| 13 | 한국화장품제조003350.KS | Cosmetics | Undervalued | 86 | 6.6 | 1.86 | 28.3% |
| 14 | SJG세종033530.KS | Auto Parts | Undervalued | 86 | 2.2 | 0.35 | 16.2% |
| 15 | F&F383220.KS | Textiles & Apparel | Undervalued | 85 | 5.0 | 1.37 | 27.3% |
| 16 | 토비스051360.KQ | Displays | Undervalued | 85 | 2.4 | 0.43 | 17.9% |
| 17 | 잉글우드랩950140.KQ | Cosmetics | Undervalued | 84 | 6.3 | 1.10 | 17.5% |
| 18 | 한국컴퓨터054040.KQ | Electronic Components | Undervalued | 84 | 3.3 | 0.50 | 15.2% |
| 19 | 계룡건설013580.KS | Construction | Undervalued | 84 | 1.6 | 0.19 | 11.5% |
| 20 | 매일유업267980.KQ | Food & Beverage | Undervalued | 83 | 4.1 | 0.42 | 10.2% |
| 21 | SNT에너지100840.KS | Machinery | Undervalued | 83 | 5.6 | 1.58 | 28.1% |
| 22 | 일진파워094820.KQ | Power & Utilities | Undervalued | 83 | 7.3 | 1.20 | 16.4% |
| 23 | 코나아이052400.KQ | IT Services & Software | Undervalued | 83 | 6.8 | 2.33 | 34.4% |
| 24 | F&F홀딩스007700.KS | Textiles & Apparel | Undervalued | 82 | 3.4 | 0.24 | 7.1% |
| 25 | 아이패밀리에스씨114840.KQ | Cosmetics | Undervalued | 82 | 7.6 | 1.36 | 17.9% |
| 26 | 경방000050.KS | Textiles & Apparel | Undervalued | 82 | 3.8 | 0.30 | 7.8% |
| 27 | 현대이지웰090850.KQ | IT Services & Software | Undervalued | 82 | 5.1 | 1.05 | 20.5% |
| 28 | 선진136490.KS | Food & Beverage | Undervalued | 82 | 2.2 | 0.44 | 20.0% |
| 29 | 디와이파워210540.KS | Construction Machinery | Undervalued | 81 | 4.8 | 0.40 | 8.4% |
| 30 | 메가스터디교육215200.KQ | Education | Undervalued | 81 | 4.9 | 0.86 | 17.4% |
| 31 | 삼익악기002450.KS | Household Goods | Undervalued | 81 | 4.0 | 0.36 | 9.1% |
| 32 | 이지바이오353810.KQ | Food & Beverage | Undervalued | 81 | 6.2 | 1.94 | 31.2% |
| 33 | 동인기연111380.KS | Textiles & Apparel | Undervalued | 80 | 4.9 | 0.52 | 10.7% |
| 34 | 한텍098070.KQ | Machinery | Undervalued | 80 | 7.5 | 1.71 | 22.8% |
| 35 | 이노션214320.KS | Media & Entertainment | Undervalued | 80 | 6.8 | 0.73 | 10.8% |
| 36 | 세명전기017510.KQ | Power & Utilities | Undervalued | 80 | 8.4 | 1.24 | 14.7% |
| 37 | 인천도시가스034590.KS | Power & Utilities | Undervalued | 80 | 5.4 | 0.49 | 9.1% |
| 38 | 비에이치090460.KS | Electronic Components | Undervalued | 80 | 5.9 | 0.65 | 10.9% |
| 39 | 케이카381970.KS | Retail | Undervalued | 79 | 8.1 | 1.69 | 20.8% |
| 40 | 우리손에프앤지073560.KQ | Food & Beverage | Undervalued | 79 | 4.1 | 0.31 | 7.8% |
A low score is a starting question, not an answer. Some names are cheap for a reason. Korean version with value-trap checks → Compiled from public disclosures and market data for reference only. Not investment advice.